| Cluster | Land | Water | Miles | County |
| Pittsburgh | Wynn & Clara Tredway River Park | 2.5 miles | Westmoreland | |
| Three Rivers Heritage Trail | 4 miles | Allegheny | ||
| Allegheny River Trail | 26 miles | Clarion,Venango | ||
| Kiski-Conemaugh | Kiski-Conemaugh Water Trail | 88 miles | Indiana,Westmoreland, Cambria | |
| Roaring Run Trail | 6.5 miles | Armstrong,Westmoreland | ||
| West Penn Trail | 17 miles | |||
| Westmoreland Heritage Trail | 8.7 miles | |||
| Hoodlebug Trail | 10.5 miles | |||
| Ghost Town Trail | 36.5 miles | |||
| Jim Mayer River walk | 1.8 miles | Cambria | ||
| Allegheny Ridge | Path of the Flood Trail | 9 miles | ||
| Staple Bend Tunnel Trail | 2 miles | Cambria | ||
| 6-Through-Ten Trace Trail | 7 miles | |||
| Juniata West | Lower Trail | 17 miles | Blair,Huntingdon | |
| Juniata River Water Trail Upper Section | 78 miles | |||
| Juniata East | Juniata River Water Trail Lower Section | 51 miles | ||
| Raystown Branch Water Trail | 64 miles | |||
| Kish RiverWalk | 0.65 miles | Mifflin | ||
| Lewistown Narrows Canal Trail | 1.5 miles | Mifflin | ||
| Harrisburg | Capital Area Greenbelt | 23 miles | Dauphin |
