Below are the land trails you can enjoy for hiking, bicycling, bird-watching, and other recreation activities along the Pittsburgh-to-Harrisburg Main Line Canal Greenway.
| Cluster | Land Trails | Miles | County | Cities/Towns |
| Pittsburgh | Wynn & Clara Tredway River Park | 2.5 miles | Westmoreland | Lower Burrell, New Kensington |
| Three Rivers Heritage Trail | 4 miles | Allegheny | Chateau to Millvale; Strip District to Panther Hollow and Hazelwood; Duquesne Heights to Baldwin | |
| Kiski-Conemaugh | Roaring Run Trail | 6.5 miles | Armstrong | Vandergrift, Apollo, Edmon |
| West Penn Trail | 17 miles | Avonmore, Saltsburg, Tunnelton, Blairsville | ||
| Westmoreland Heritage Trail | 8.7 miles | Saltsburg, Slickville, Delmont | ||
| Hoodlebug Trail | 10.5 miles | Indiana, Lucernemines, Homer City, Graceton, Coral, Josephine, Blacklick | ||
| Ghost Town Trail | 36.5 miles | Blacklick, Josephine, Heshbon, Dilltown, Wehrum, Vintondale, Twin Rocks, Belsano, Nanty Glo, Revloc, Ebensburg | ||
| Jim Mayer River walk | 1.8 miles | Cambria | Johnstown, Lorain | |
| Allegheny Ridge | Path of the Flood Trail | 9 miles | Johnstown, Franklin, East Conemaugh, Mineral Point, South Fork, Ehrenfeld | |
| Staple Bend Tunnel Trail | 2 miles | Cambria | Johnstown, Franklin, East Conemaugh, Mineral Point, South Fork, Ehrenfeld, Croyle | |
| 6-To-10 Trail | 7 miles | Cresson, Duncansville | ||
| Juniata West | Lower Trail | 17 miles | Blair, Huntingdon | Ganister, Williamsburg, Covedale, Mt. Etna, Alfarata, Alexandria |
| Juniata East | Kish RiverWalk | 0.65 miles | Mifflin | Lewistown |
| Lewistown Narrows Canal Trail | 1.5 miles | Mifflin | Mifflin | |
| Harrisburg | Capital Area Greenbelt | 23 miles | Dauphin | Harrisburg |
